Sign In | Join Free | My xuijs.com |
|
Place of Origin : China
MOQ : a set of genset
Price : Negotiable
Delivery Time : 30 work days
Packaging Details : 3650*1520*2312 mm, 2100 kg for open genset; 4000*1450*1800 mm, 3650 kg for silent canopy
Product name : 250kW CHP
Rated voltage : 230/400V
Power factor : 0.8-
Rated frequency : 50/60Hz
Rated speed : 1500/1800rpm
Heat output : 37.1/41.3kW
Flow of Hot-water : 1.52T/h
Thermal : 62.1%
250kW CHP Combined Heat Power
Descriptions
1. AC synchronous alternator
2. Gas safety train and gas protection device against leakage
3. Exhaust and jacket water heat exchanger
4. Heating water and jacket water circulation system
5. Expansion tank and water jacket heater
6. Advanced engine control system, including: ignition system, detonation control system ,
speed control system , air/fuel ratio control system and cylinder temp. protection system
7. Strict shop test for all CHP unit
8. Industrial silencer reduces the noise by 12-20dB(A)
9. Monitoring battery voltage and charging automatically
Model | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
JIG250NSC-M | 38.3% | 48.9% | 87.2% | Natural Gas | U26666N | STAMFORD | S4L 1D | DEIF | AGC200 |
JIG250NSC-S | 37.5% | 49.1% | 86.6% | Natural Gas | U35656N | Mecc Alte | ECO38 3L4 A | DEIF | AGC200 |
JIG250N6SC-M | 38.3% | 48.9% | 87.2% | Natural Gas | U26666N | STAMFORD | S4L 1D | DEIF | AGC200 |
JIG250N6SC-S | 37.5% | 47.9% | 85.4% | Natural Gas | U29656N | Mecc Alte | ECO38 3L4 A | DEIF | AGC200 |
Genset | Genset Model | JIG250NSC-M | JIG250NSC-S | JIG250N6SC-M | JIG250N6SC-S | |
Prime Rating | kW | 250 | 250 | 250 | 250 | |
KVA | 312.5 | 312.5 | 312.5 | 312.5 | ||
Standby Power | kW | 275 | 275 | 275 | 275 | |
KVA | 343.75 | 343.75 | 343.75 | 343.75 | ||
Rated Voltage | V | 230/400 | 230/400 | 230/400 | 230/400 | |
Rated Current | A | 451.1 | 451.1 | 451.1 | 451.1 | |
Power Factor | - | 0.8 | 0.8 | 0.8 | 0.8 | |
Rated Frequency | Hz | 50 | 50 | 60 | 60 | |
Rated Speed | rpm | 1500 | 1500 | 1800 | 1800 | |
CHP parameters | Heat Output | kW | 319.2 | 327.3 | 319.2 | 319.3 |
Flow of Hot-water | T/h | 13.2 | 14.1 | 13.2 | 14.1 | |
Thermal | % | 48.9 | 49.1 | 48.9 | 49.1 | |
Total | % | 87.2 | 86.6 | 87.2 | 86.6 | |
Note: Based on 70 ℃ input hot water and 90 ℃ output water. |
Spec | Dimensions (Open) (L × W × H) | mm | 3650×1520×2312 | ![]() | |||||
Net Weight (Open) | kg | 2100 | |||||||
Dimensions (Silent Canopy) (L × W × H) | mm | 4000×1450×1800 | ![]() | ||||||
Net Weight (Silent Canopy) | kg | 3650 |
![]() |
1.52T Chp Combined Heat Power 250kW Chp Gas Engine AC Synchronous Alternator Images |